Being a data junkie myself, I decided to quantify my body composition before Body beast program as accurately as possible and there was only one way to satisfy this hunger: dual-energy absorptiometry also known as DEXA. It is the gold standard for measuring body composition (lean mass, fat mass and bone health) and it's the preferred method trusted by medicine and research labs around the world. DEXA scan is a five minute test that measures your total body fat as well as the exact breakdown of bone mass, fat tissue, and muscle/lean mass in your body. The results are the most precise and reliable body fat test available today and, surprisingly, at the local university's faculty of medicine it was quite affordable (approx. 30 USD per scan).
Fat Mass (g) | Mar 28 | Jun 28 | Change |
---|---|---|---|
Left Arm | 778.00 | - | - |
Right arm | 820.00 | - | - |
Trunk | 8389.00 | - | - |
Left leg | 2720.00 | - | - |
Right leg | 2764.00 | - | - |
Subtotal | 15470.00 | - | - |
Head | 1125.00 | - | - |
Total | 16595.00 | - | - |
Lean Mass (g) | Mar 28 | Jun 28 | Change |
---|---|---|---|
Left arm | 3173.00 | - | - |
Right arm | 3248.00 | - | - |
Trunk | 25337.00 | - | - |
Left leg | 7734.00 | - | - |
Right leg | 7877.00 | - | - |
Subtotal | 47369.00 | - | - |
Head | 3108.00 | - | - |
Total | 50477.00 | - | - |
BMC (g) | Mar 28 | Jun 28 | Change |
---|---|---|---|
Left arm | 177.00 | - | - |
Right arm | 190.00 | - | - |
Trunk | 623.00 | - | - |
Left leg | 435.00 | - | - |
Right leg | 440.00 | - | - |
Subtotal | 1865.00 | - | - |
Head | 587.00 | - | - |
Total | 2452.00 | - | - |
Calories | Fluids | Carbohydrates | Proteins | Fats | C:P:F % | Exercise (kcal) | Exercise (min) | Sleep | |
---|---|---|---|---|---|---|---|---|---|
BUILD phase | 2519 kcal | 1.2 l | 221 g | 126 g | 126 g | 35:20:45 | 336 kcal | 33.9 min | 6.3 hrs |
BULK phase | 1957 kcal | 1.3 l | 174 g | 97 g | 97 g | 36:20:44 | 169 kcal | 18.6 min | 6.5 hrs |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
03/28 | 535 | 118 | 147 | 54:08 | 9.9 |
04/03 | 475 | 114 | 138 | 51:13 | 9.3 |
04/09 | 369 | 102 | 132 | 49:23 | 7.5 |
04/17 | 380 | 112 | 138 | 42:56 | 8.9 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
03/29 | 691 | 130 | 163 | 59:15 | 11.7 |
04/04 | 571 | 131 | 156 | 48:26 | 11.8 |
04/10 | 576 | 125 | 156 | 52:50 | 10.9 |
04/19 | 470 | 122 | 148 | 44:59 | 10.4 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
03/30 | 500 | 119 | 142 | 50:11 | 10 |
04/05 | 487 | 118 | 149 | 49:38 | 9.8 |
04/12 | 459 | 114 | 142 | 49:40 | 9.2 |
04/20 | 437 | 115 | 144 | 46:37 | 9.4 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
04/01 | 373 | 117 | 141 | 38:23 | 9.7 |
04/06 | 395 | 121 | 152 | 38:41 | 10.2 |
04/13 | 311 | 111 | 132 | 35:30 | 8.8 |
04/22 | 354 | 113 | 138 | 39:03 | 9.1 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
04/24 | 251 | 107 | 129 | 31:05 | 8.1 |
04/30 | 242 | 106 | 126 | 30:10 | 8 |
05/07 | 256 | 109 | 141 | 30:18 | 8.4 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
04/25 | 469 | 124 | 152 | 43:31 | 10.8 |
04/30 | 496 | 128 | 156 | 43:45 | 11.3 |
05/07 | 500 | 124 | 157 | 46:35 | 10.7 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
04/26 | 331 | 110 | 144 | 38:40 | 8.6 |
05/01 | 313 | 107 | 135 | 38:16 | 8.2 |
05/10 | 334 | 107 | 142 | 40:36 | 8.2 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
04/26 | 270 | 111 | 145 | 31:05 | 8.7 |
05/03 | 241 | 108 | 142 | 29:10 | 8.3 |
05/11 | 253 | 110 | 147 | 29:30 | 8.6 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
04/27 | 331 | 113 | 136 | 36:17 | 9.1 |
05/03 | 307 | 109 | 142 | 36:02 | 8.5 |
05/11 | 336 | 112 | 147 | 40:55 | 8.2 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
03/31 | 317 | 123 | 146 | 30:07 | 10.5 |
04/06 | 346 | 129 | 156 | 30:18 | 11.4 |
04/12 | 326 | 123 | 151 | 30:51 | 10.6 |
04/22 | 302 | 119 | 152 | 30:28 | 9.9 |
04/27 | 307 | 120 | 152 | 30:25 | 10.1 |
05/01 | 293 | 117 | 148 | 30:11 | 9.7 |
05/10 | 310 | 121 | 145 | 30:18 | 10.2 |
Date | Calories | BPM avg | BPM max | Length | kcal/min |
---|---|---|---|---|---|
03/31 | 101 | 116 | 141 | 10:41 | 9.5 |
04/06 | 113 | 121 | 148 | 11:02 | 10.2 |
04/12 | 102 | 116 | 143 | 10:45 | 9.5 |
04/22 | 92 | 111 | 131 | 10:36 | 8.7 |
04/27 | 92 | 110 | 137 | 10:49 | 8.5 |
05/01 | 79 | 103 | 128 | 10:34 | 7.5 |
05/10 | 88 | 106 | 116 | 10:59 | 8 |
May 31, 2018 | ||
Summary | ||
3200 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 281 g |
20 % | Proteins | 161 g |
45 % | Fats | 160 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
5.80 hrs Sleep |
||
Nutritional intake | ||
Food | ||
02:39 | MANA Drink Mark 3 V2 | 400 kcal |
09:26 | MANA Mark 4 | 400 kcal |
12:49 | MANA Mark 4 | 800 kcal |
17:34 | MANA Mark 4 | 800 kcal |
22:15 | MANA Mark 4 | 800 kcal |
Beverages | ||
12:49 | Voda 1000 ml | 0 kcal |
Supplements | ||
12:49 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
May 30, 2018 | ||
Summary | ||
1600 kcal Caloric Intake | ||
0.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 140 g |
20 % | Proteins | 80 g |
45 % | Fats | 80 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
4.00 hrs Sleep |
||
Nutritional intake | ||
Food | ||
08:43 | MANA Mark 4 | 800 kcal |
15:51 | MANA Mark 4 | 800 kcal |
Beverages | ||
Supplements | ||
Physical activity | ||
None |
May 29, 2018 | ||
Summary | ||
1600 kcal Caloric Intake | ||
0.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 140 g |
20 % | Proteins | 80 g |
45 % | Fats | 80 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
6.60 hrs Sleep |
||
Nutritional intake | ||
Food | ||
12:32 | MANA Mark 4 | 800 kcal |
17:47 | MANA Mark 4 | 400 kcal |
22:25 | MANA Mark 4 | 400 kcal |
Beverages | ||
Supplements | ||
12:32 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
May 28, 2018 | ||
Summary | ||
2400 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 210 g |
20 % | Proteins | 120 g |
45 % | Fats | 120 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
6.60 hrs Sleep |
||
Nutritional intake | ||
Food | ||
08:47 | MANA Mark 4 | 400 kcal |
12:14 | MANA Mark 4 | 400 kcal |
12:52 | MANA Mark 4 | 400 kcal |
17:08 | MANA Mark 4 | 400 kcal |
19:37 | MANA Mark 4 | 400 kcal |
23:01 | MANA Mark 4 | 400 kcal |
Beverages | ||
01:30 | Voda 1000 ml | 0 kcal |
Supplements | ||
08:47 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
May 27, 2018 | ||
Summary | ||
0 kcal Caloric Intake | ||
0.00 l
Fluids |
||
Macronutrients | ||
0 % | Carbohydrates | 0 g |
0 % | Proteins | 0 g |
0 % | Fats | 0 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
0.00 hrs Sleep |
||
Nutritional intake | ||
Food | ||
Beverages | ||
Supplements | ||
Physical activity | ||
None |
May 26, 2018 | ||
Summary | ||
0 kcal Caloric Intake | ||
0.50 l
Fluids |
||
Macronutrients | ||
0 % | Carbohydrates | 0 g |
0 % | Proteins | 0 g |
0 % | Fats | 0 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
7.30 hrs Sleep |
||
Nutritional intake | ||
Food | ||
Beverages | ||
16:37 | Voda 500 ml | 0 kcal |
Supplements | ||
16:37 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
May 25, 2018 | ||
Summary | ||
0 kcal Caloric Intake | ||
0.00 l
Fluids |
||
Macronutrients | ||
0 % | Carbohydrates | 0 g |
0 % | Proteins | 0 g |
0 % | Fats | 0 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
4.90 hrs Sleep |
||
Nutritional intake | ||
Food | ||
Beverages | ||
Supplements | ||
Physical activity | ||
None |
May 24, 2018 | ||
Summary | ||
800 kcal Caloric Intake | ||
0.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 70 g |
20 % | Proteins | 40 g |
45 % | Fats | 40 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
6.00 hrs Sleep |
||
Nutritional intake | ||
Food | ||
08:07 | MANA Mark 4 | 800 kcal |
Beverages | ||
Supplements | ||
Physical activity | ||
None |
May 23, 2018 | ||
Summary | ||
2000 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 175 g |
20 % | Proteins | 100 g |
45 % | Fats | 100 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
8.20 hrs Sleep |
||
Nutritional intake | ||
Food | ||
06:29 | MANA Mark 4 | 400 kcal |
12:33 | MANA Mark 4 | 800 kcal |
23:58 | MANA Mark 4 | 800 kcal |
Beverages | ||
16:50 | Voda 1000 ml | 0 kcal |
Supplements | ||
23:58 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
May 22, 2018 | ||
Summary | ||
2400 kcal Caloric Intake | ||
1.66 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 210 g |
20 % | Proteins | 120 g |
45 % | Fats | 120 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
5.60 hrs Sleep |
||
Nutritional intake | ||
Food | ||
10:19 | MANA Mark 4 | 800 kcal |
14:18 | MANA Mark 4 | 800 kcal |
18:19 | MANA Mark 4 | 800 kcal |
Beverages | ||
10:40 | Voda 1000 ml | 0 kcal |
18:19 | Voda 330 ml | 0 kcal |
22:09 | Voda 330 ml | 0 kcal |
Supplements | ||
18:19 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
May 21, 2018 | ||
Summary | ||
2216 kcal Caloric Intake | ||
0.83 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 187 g |
19 % | Proteins | 101 g |
46 % | Fats | 112 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
6.80 hrs Sleep |
||
Nutritional intake | ||
Food | ||
09:51 | MANA Mark 4 | 800 kcal |
16:05 | MANA Mark 4 | 400 kcal |
18:30 | MANA Drink Mark 3 V2 | 400 kcal |
19:31 | Pecánky se zeleninou | 616 kcal |
Beverages | ||
18:10 | Voda 330 ml | 0 kcal |
19:07 | Voda 500 ml | 0 kcal |
Supplements | ||
22:56 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
May 20, 2018 | ||
Summary | ||
2000 kcal Caloric Intake | ||
1.66 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 175 g |
20 % | Proteins | 100 g |
45 % | Fats | 100 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
5.10 hrs Sleep |
||
Nutritional intake | ||
Food | ||
09:43 | MANA Mark 4 | 400 kcal |
17:40 | MANA Mark 4 | 800 kcal |
22:02 | MANA Mark 4 | 800 kcal |
Beverages | ||
02:15 | Voda 330 ml | 0 kcal |
15:40 | Voda 330 ml | 0 kcal |
17:40 | Voda 1000 ml | 0 kcal |
Supplements | ||
Physical activity | ||
None |
May 19, 2018 | ||
Summary | ||
800 kcal Caloric Intake | ||
0.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 71 g |
20 % | Proteins | 41 g |
45 % | Fats | 40 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
5.70 hrs Sleep |
||
Nutritional intake | ||
Food | ||
06:47 | MANA Mark 4 | 400 kcal |
23:44 | MANA Drink Mark 3 V2 | 400 kcal |
Beverages | ||
Supplements | ||
06:50 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
May 18, 2018 | ||
Summary | ||
2640 kcal Caloric Intake | ||
0.25 l
Fluids |
||
Macronutrients | ||
50 % | Carbohydrates | 329 g |
18 % | Proteins | 116 g |
32 % | Fats | 92 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
5.90 hrs Sleep |
||
Nutritional intake | ||
Food | ||
06:01 | MANA Mark 4 | 400 kcal |
11:48 | MANA Mark 4 | 800 kcal |
17:22 | MANA Mark 4 | 400 kcal |
19:30 | Subway bageta (6") | 464 kcal |
22:44 | Subway bageta (6") | 464 kcal |
Beverages | ||
19:30 | 7up 250 ml | 112 kcal |
Supplements | ||
22:46 | Viridian High Twelve B-Complex | |
Physical activity | ||
None |
May 17, 2018 | ||
Summary | ||
800 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 70 g |
20 % | Proteins | 40 g |
45 % | Fats | 40 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
3.00 hrs Sleep |
||
Nutritional intake | ||
Food | ||
06:38 | MANA Mark 4 | 400 kcal |
11:26 | MANA Mark 4 | 400 kcal |
Beverages | ||
11:26 | Voda 1000 ml | 0 kcal |
Supplements | ||
13:26 | Viridian High Twelve B-Complex | |
13:27 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 16, 2018 | ||
Summary | ||
1200 kcal Caloric Intake | ||
1.20 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 105 g |
20 % | Proteins | 60 g |
45 % | Fats | 60 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
4.50 hrs Sleep |
||
Nutritional intake | ||
Food | ||
08:20 | MANA Mark 4 | 400 kcal |
16:52 | MANA Mark 4 | 800 kcal |
Beverages | ||
11:12 | Voda 200 ml | 0 kcal |
11:12 | Voda 1000 ml | 0 kcal |
Supplements | ||
Physical activity | ||
None |
May 15, 2018 | ||
Summary | ||
2400 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 212 g |
20 % | Proteins | 122 g |
45 % | Fats | 120 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
6.10 hrs Sleep |
||
Nutritional intake | ||
Food | ||
07:50 | MANA Mark 4 | 400 kcal |
10:38 | MANA Mark 4 | 400 kcal |
12:37 | MANA Mark 4 | 400 kcal |
17:15 | MANA Drink Mark 3 V2 | 400 kcal |
20:50 | MANA Drink Mark 3 V2 | 400 kcal |
23:15 | MANA Mark 4 | 400 kcal |
Beverages | ||
07:50 | Voda 1000 ml | 0 kcal |
Supplements | ||
10:38 | Viridian High Twelve B-Complex | |
10:38 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 14, 2018 | ||
Summary | ||
1600 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 140 g |
20 % | Proteins | 80 g |
45 % | Fats | 80 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
7.80 hrs Sleep |
||
Nutritional intake | ||
Food | ||
09:46 | MANA Mark 4 | 400 kcal |
12:17 | MANA Mark 4 | 400 kcal |
13:40 | MANA Mark 4 | 400 kcal |
16:29 | MANA Mark 4 | 400 kcal |
Beverages | ||
13:40 | Voda 1000 ml | 0 kcal |
Supplements | ||
09:46 | Viridian High Twelve B-Complex | |
09:47 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 13, 2018 | ||
Summary | ||
2400 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 211 g |
20 % | Proteins | 121 g |
45 % | Fats | 120 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
9.20 hrs Sleep |
||
Nutritional intake | ||
Food | ||
07:30 | MANA Mark 4 | 400 kcal |
10:59 | MANA Mark 4 | 400 kcal |
14:35 | MANA Mark 4 | 800 kcal |
20:50 | MANA Drink Mark 3 V2 | 400 kcal |
20:50 | MANA Mark 4 | 400 kcal |
Beverages | ||
11:53 | Voda 500 ml | 0 kcal |
23:43 | Voda 500 ml | 0 kcal |
Supplements | ||
23:43 | Viridian High Twelve B-Complex | |
23:43 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 12, 2018 | ||
Summary | ||
2000 kcal Caloric Intake | ||
0.33 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 176 g |
20 % | Proteins | 101 g |
45 % | Fats | 100 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
6.30 hrs Sleep |
||
Nutritional intake | ||
Food | ||
02:53 | MANA Mark 4 | 400 kcal |
10:55 | MANA Mark 4 | 400 kcal |
14:12 | MANA Mark 4 | 800 kcal |
18:17 | MANA Drink Mark 3 V2 | 400 kcal |
Beverages | ||
20:27 | Voda 330 ml | 0 kcal |
Supplements | ||
20:27 | Viridian High Twelve B-Complex | |
20:27 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 11, 2018 | ||
Summary | ||
2000 kcal Caloric Intake | ||
3.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 175 g |
20 % | Proteins | 100 g |
45 % | Fats | 100 g |
589 kcal Calories burned |
||
70 min Physical activity | ||
7.20 hrs Sleep |
||
Nutritional intake | ||
Food | ||
11:37 | MANA Mark 4 | 400 kcal |
15:38 | MANA Mark 4 | 400 kcal |
19:42 | MANA Mark 4 | 400 kcal |
22:23 | MANA Mark 4 | 800 kcal |
Beverages | ||
01:10 | Voda 1000 ml | 0 kcal |
15:38 | Voda 1000 ml | 0 kcal |
23:40 | Voda 1000 ml | 0 kcal |
Supplements | ||
11:37 | Viridian High Twelve B-Complex | |
11:37 | Vegetology Vitashine 2500IU | |
Physical activity | ||
19:48 | Body Beast BULK: Shoulders | 336 kcal |
BPM avg/max | 112 / 147 | |
Max out time | 0:00 | |
Total length | 40 min | |
21:00 | Body Beast BULK: Back | 253 kcal |
BPM avg/max | 110 / 147 | |
Max out time | 0:00 | |
Total length | 29 min |
May 10, 2018 | ||
Summary | ||
2400 kcal Caloric Intake | ||
2.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 210 g |
20 % | Proteins | 120 g |
45 % | Fats | 120 g |
732 kcal Calories burned |
||
82 min Physical activity | ||
7.40 hrs Sleep |
||
Nutritional intake | ||
Food | ||
09:23 | MANA Mark 4 | 800 kcal |
14:34 | MANA Mark 4 | 400 kcal |
17:39 | MANA Mark 4 | 400 kcal |
22:54 | MANA Mark 4 | 800 kcal |
Beverages | ||
14:34 | Voda 1000 ml | 0 kcal |
20:01 | Voda 1000 ml | 0 kcal |
Supplements | ||
17:39 | Viridian High Twelve B-Complex | |
17:39 | Vegetology Vitashine 2500IU | |
Physical activity | ||
20:06 | Body Beast BEAST: Cardio | 310 kcal |
BPM avg/max | 121 / 145 | |
Max out time | 0:00 | |
Total length | 30 min | |
20:44 | Body Beast BULK: Arms | 334 kcal |
BPM avg/max | 107 / 142 | |
Max out time | 0:00 | |
Total length | 40 min | |
21:59 | Body Beast BEAST: Abs | 88 kcal |
BPM avg/max | 106 / 116 | |
Max out time | 0:00 | |
Total length | 10 min |
May 9, 2018 | ||
Summary | ||
2000 kcal Caloric Intake | ||
2.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 175 g |
20 % | Proteins | 100 g |
45 % | Fats | 100 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
7.20 hrs Sleep |
||
Nutritional intake | ||
Food | ||
06:47 | MANA Mark 4 | 400 kcal |
10:57 | MANA Mark 4 | 800 kcal |
15:56 | MANA Mark 4 | 400 kcal |
20:15 | MANA Mark 4 | 400 kcal |
Beverages | ||
10:57 | Voda 1000 ml | 0 kcal |
20:15 | Voda 1000 ml | 0 kcal |
Supplements | ||
10:57 | Viridian High Twelve B-Complex | |
10:57 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 8, 2018 | ||
Summary | ||
2400 kcal Caloric Intake | ||
1.33 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 211 g |
20 % | Proteins | 121 g |
45 % | Fats | 120 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
7.80 hrs Sleep |
||
Nutritional intake | ||
Food | ||
07:39 | MANA Mark 4 | 400 kcal |
12:00 | MANA Mark 4 | 800 kcal |
16:55 | MANA Mark 4 | 800 kcal |
21:23 | MANA Drink Mark 3 V2 | 400 kcal |
Beverages | ||
12:00 | Voda 500 ml | 0 kcal |
19:09 | Voda 500 ml | 0 kcal |
21:31 | Voda 330 ml | 0 kcal |
Supplements | ||
21:31 | Viridian High Twelve B-Complex | |
21:31 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 7, 2018 | ||
Summary | ||
2800 kcal Caloric Intake | ||
2.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 245 g |
20 % | Proteins | 140 g |
45 % | Fats | 140 g |
756 kcal Calories burned |
||
77 min Physical activity | ||
5.30 hrs Sleep |
||
Nutritional intake | ||
Food | ||
11:22 | MANA Mark 4 | 800 kcal |
16:19 | MANA Mark 4 | 800 kcal |
19:50 | MANA Mark 4 | 400 kcal |
21:43 | MANA Mark 4 | 800 kcal |
Beverages | ||
15:00 | Voda 1000 ml | 0 kcal |
16:19 | Voda 1000 ml | 0 kcal |
Supplements | ||
11:22 | Viridian High Twelve B-Complex | |
11:22 | Vegetology Vitashine 2500IU | |
Physical activity | ||
15:01 | Body Beast BULK: Legs | 500 kcal |
BPM avg/max | 124 / 157 | |
Max out time | 0:00 | |
Total length | 46 min | |
20:49 | Body Beast BULK: Chest | 256 kcal |
BPM avg/max | 109 / 141 | |
Max out time | 0:00 | |
Total length | 30 min |
May 6, 2018 | ||
Summary | ||
2400 kcal Caloric Intake | ||
1.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 210 g |
20 % | Proteins | 120 g |
45 % | Fats | 120 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
8.00 hrs Sleep |
||
Nutritional intake | ||
Food | ||
09:37 | MANA Mark 4 | 800 kcal |
13:56 | MANA Mark 4 | 400 kcal |
16:37 | MANA Mark 4 | 400 kcal |
19:20 | MANA Mark 4 | 400 kcal |
23:55 | MANA Mark 4 | 400 kcal |
Beverages | ||
13:56 | Voda 1000 ml | 0 kcal |
Supplements | ||
16:37 | Viridian High Twelve B-Complex | |
16:37 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 5, 2018 | ||
Summary | ||
2400 kcal Caloric Intake | ||
0.83 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 210 g |
20 % | Proteins | 120 g |
45 % | Fats | 120 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
5.80 hrs Sleep |
||
Nutritional intake | ||
Food | ||
05:53 | MANA Mark 4 | 400 kcal |
11:15 | MANA Mark 4 | 400 kcal |
15:01 | MANA Mark 4 | 800 kcal |
20:33 | MANA Mark 4 | 800 kcal |
Beverages | ||
18:08 | Voda 500 ml | 0 kcal |
22:38 | Voda 330 ml | 0 kcal |
Supplements | ||
17:08 | Viridian High Twelve B-Complex | |
17:08 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 4, 2018 | ||
Summary | ||
2000 kcal Caloric Intake | ||
1.50 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 176 g |
20 % | Proteins | 101 g |
45 % | Fats | 100 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
7.10 hrs Sleep |
||
Nutritional intake | ||
Food | ||
10:47 | MANA Mark 4 | 400 kcal |
16:40 | MANA Mark 4 | 400 kcal |
19:36 | MANA Mark 4 | 800 kcal |
22:19 | MANA Drink Mark 3 V2 | 400 kcal |
Beverages | ||
16:40 | Voda 1000 ml | 0 kcal |
22:33 | Voda 500 ml | 0 kcal |
Supplements | ||
16:51 | Viridian High Twelve B-Complex | |
16:53 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 3, 2018 | ||
Summary | ||
2800 kcal Caloric Intake | ||
2.00 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 245 g |
20 % | Proteins | 140 g |
45 % | Fats | 140 g |
548 kcal Calories burned |
||
65 min Physical activity | ||
5.20 hrs Sleep |
||
Nutritional intake | ||
Food | ||
08:15 | MANA Mark 4 | 400 kcal |
12:40 | MANA Mark 4 | 400 kcal |
17:08 | MANA Mark 4 | 400 kcal |
19:21 | MANA Mark 4 | 800 kcal |
22:34 | MANA Mark 4 | 800 kcal |
Beverages | ||
17:08 | Voda 1000 ml | 0 kcal |
22:34 | Voda 1000 ml | 0 kcal |
Supplements | ||
17:08 | Viridian High Twelve B-Complex | |
17:08 | Vegetology Vitashine 2500IU | |
Physical activity | ||
17:19 | Body Beast BULK: Shoulders | 307 kcal |
BPM avg/max | 109 / 142 | |
Max out time | 0:00 | |
Total length | 36 min | |
18:32 | Body Beast BULK: Back | 241 kcal |
BPM avg/max | 108 / 142 | |
Max out time | 0:00 | |
Total length | 29 min |
May 2, 2018 | ||
Summary | ||
2800 kcal Caloric Intake | ||
2.83 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 246 g |
20 % | Proteins | 141 g |
45 % | Fats | 140 g |
0 kcal Calories burned |
||
0 min Physical activity | ||
7.50 hrs Sleep |
||
Nutritional intake | ||
Food | ||
06:27 | MANA Mark 4 | 800 kcal |
11:50 | MANA Mark 4 | 400 kcal |
14:25 | MANA Mark 4 | 400 kcal |
17:09 | MANA Mark 4 | 800 kcal |
23:55 | MANA Drink Mark 3 V2 | 400 kcal |
Beverages | ||
10:30 | Voda 1000 ml | 0 kcal |
19:15 | Voda 330 ml | 0 kcal |
19:45 | Voda 500 ml | 0 kcal |
23:53 | Voda 1000 ml | 0 kcal |
Supplements | ||
10:30 | Viridian High Twelve B-Complex | |
10:30 | Vegetology Vitashine 2500IU | |
Physical activity | ||
None |
May 1, 2018 | ||
Summary | ||
2400 kcal Caloric Intake | ||
2.20 l
Fluids |
||
Macronutrients | ||
35 % | Carbohydrates | 210 g |
20 % | Proteins | 120 g |
45 % | Fats | 120 g |
685 kcal Calories burned |
||
79 min Physical activity | ||
7.20 hrs Sleep |
||
Nutritional intake | ||
Food | ||
09:37 | MANA Mark 4 | 400 kcal |
12:09 | MANA Mark 4 | 400 kcal |
17:38 | MANA Mark 4 | 800 kcal |
22:13 | MANA Mark 4 | 800 kcal |
Beverages | ||
16:25 | Voda 1000 ml | 0 kcal |
20:16 | Voda 1000 ml | 0 kcal |
22:56 | Voda 200 ml | 0 kcal |
Supplements | ||
17:34 | Viridian High Twelve B-Complex | |
17:38 | Vegetology Vitashine 2500IU | |
Physical activity | ||
16:27 | Body Beast BEAST: Cardio | 293 kcal |
BPM avg/max | 117 / 148 | |
Max out time | 0:00 | |
Total length | 30 min | |
17:23 | Body Beast BEAST: Abs | 79 kcal |
BPM avg/max | 103 / 128 | |
Max out time | 0:00 | |
Total length | 10 min | |
